Every number below is what work actually runs in Polk County and the Des Moines metro, not a national average. Iowa sits under the coastal rates, so a national calculator will overquote you by roughly a third.
A sand and finish is $2.75 – $5.50 per sq ft. That is the whole job, three sanding passes, edger, buffer and the finish coats, not a labour-only figure with materials added later. A screen and recoat, which only works if the finish is worn but the wood underneath is not, is $2.00 – $4.00 per sq ft because no wood is removed.
Solid wood is $7 – $12 per sq ft installed installed and engineered is $6 – $10 per sq ft installed. Engineered is not the cheap option here. It is the correct one over an unconditioned basement or a slab, where solid wood cups. LVP is $4 – $7 per sq ft installed.
| Service | Typical Des Moines price |
|---|---|
| Hardwood Floor Refinishing | $2.75 – $5.50 per sq ft |
| Dustless Floor Sanding | $3.50 – $6.50 per sq ft |
| Sand and Finish | $2.75 – $5.50 per sq ft |
| Screen and Recoat | $2.00 – $4.00 per sq ft |
| Hardwood Floor Restoration | $2.75 – $5.50 per sq ft |
| Hardwood Floor Installation | $7 – $12 per sq ft installed |
| Engineered Hardwood Installation | $6 – $10 per sq ft installed |
| Luxury Vinyl Plank Installation | $4 – $7 per sq ft installed |
| Floating Floor Installation | $6 – $10 per sq ft installed |
| Glue-Down Wood Flooring | $6 – $10 per sq ft installed |
| Subfloor Preparation and Levelling | $2 – $5 per sq ft |
| Hardwood Floor Repair | $8 – $20 per board replaced |
| Board Replacement and Weaving | $8 – $20 per board replaced |
| Water-Damaged Floor Repair | $500 – $3,000 per room |
| Squeaky Floor Repair | $200 – $600 per room from above |
| Gap and Cupping Repair | $250 – $700 to dry and re-flatten one room |
| Pet Stain and Scratch Repair | $2.75 – $5.50 per sq ft |
| Stair Refinishing | $45 – $85 per step |
| Hardwood Stair Installation | $100 – $220 per step |
| Baseboard and Base Shoe | $4.50 – $7 per linear foot installed |
| Transitions and Thresholds | $45 – $120 per doorway |
| Hardwood Floor Staining | $2.75 – $5.50 per sq ft |
| Water-Based Polyurethane Finish | $2.75 – $5.50 per sq ft |
| Oil-Based Polyurethane Finish | $2.75 – $5.50 per sq ft |
| Hardwax Oil Finish | $2.75 – $5.50 per sq ft |
| Matte, Satin or Gloss | $2.75 – $5.50 per sq ft |
| Hardwood Floor Refinishing Cost | $2.75 – $5.50 per sq ft |
| Hardwood Floor Installation Cost | $7 – $12 per sq ft installed |
| Cost to Refinish 1,000 Sq Ft | $2.75 – $5.50 per sq ft |
| Cost for a 12x12 Room | $2.75 – $5.50 per sq ft |
| Refinish or Replace? | $2.75 – $5.50 per sq ft to refinish against $7 – $12 per sq ft installed to replace |
| Engineered vs Solid Hardwood Cost | $6 – $10 per sq ft installed against $7 – $12 per sq ft installed |
| LVP vs Hardwood Cost | $4 – $7 per sq ft installed against $7 – $12 per sq ft installed |
| Stair Refinishing Cost Per Step | $45 – $85 per step |
| Ice Melt Damage to Wood Floors | $2.00 – $4.00 per sq ft |
| Hardwood Over a Basement | $6 – $10 per sq ft installed |
| Best Time of Year to Refinish | $2.75 – $5.50 per sq ft |
These are ranges, and the spread is real rather than padding. A small room costs more per square foot than a large one, because the crew and the truck cost the same to mobilise either way. Stairs, a dark stain and a floor that has been sanded three times already all move the number.
Most floor companies in Des Moines will not put a number on a page. We would rather you know the bracket before you call, so the estimate confirms what you already expected instead of surprising you. We still measure on site, and the written price is the price you pay.